In this post, I use my Agg statistics to determine the value of each draft from 1990 to 2013, and to redraft the first 14 picks of each of these drafts. Calculating the value of each draft and doing the redrafts is relatively easy given the draft data and the Agg statistic. I have created the post because it is an interesting application of the Agg statistic, and adds more data and depth to the positives and negatives of the Agg statistic.

During the past few months without sports because of coronavirus, many sports media outlets have created content by analyzing past NBA drafts. Most notably, Bill Simmons has done redrafts on his Book of Basketball 2.0 podcast of many of the drafts during the late 1990s and 2000s. The two main points argued during a discussion of a given draft are how valuable overall the draft was and what order the players should have been picked in. By using the Agg statistic, I address both of these questions in an automated way. The value of a draft is given by the sum of the Agg of the top 60 picks, and the top 14 picks are redrafted in order of the players Aggs. I did this for the drafts form 1990 to 2013. The start year of 1990 is because that is when the modern NBA lottery started. The end year of 2013 is because that is the last year I have Agg statistics for players.

Below is a list of the drafts from 1990 to 2013 in order of total Agg score of the top 60 picks. Clicking an item in the list sends you to a redraft of the top 14 players from that draft in terms of Agg. For each player, his actual draft pick position is given in parenthesis. If you scroll past the following the list, the redrafts of each draft is given in sequatial order from 2013 down to 1990. In addition, for the years when Bill Simmons has done a redraft, his redraft podcast is linked to.

Drafts Since 1990 Ranked by Most Total Agg

  1. 2009, Total Agg 153.82
  2. 1998, Total Agg 148.49
  3. 1999, Total Agg 147.05
  4. 2008, Total Agg 146.92
  5. 1996, Total Agg 146.76
  6. 2011, Total Agg 144.33
  7. 2012, Total Agg 139.83
  8. 2005, Total Agg 139.54
  9. 2013, Total Agg 137.76
  10. 2003, Total Agg 136.7
  11. 1992, Total Agg 134.35
  12. 1995, Total Agg 130.27
  13. 1997, Total Agg 128.73
  14. 2007, Total Agg 128.33
  15. 1994, Total Agg 126.49
  16. 2001, Total Agg 125.65
  17. 2010, Total Agg 123.69
  18. 2004, Total Agg 121.85
  19. 2000, Total Agg 120.62
  20. 1990, Total Agg 120.3
  21. 2006, Total Agg 120.09
  22. 1993, Total Agg 114.29
  23. 1991, Total Agg 113.14
  24. 2002, Total Agg 109.38


Redrafts by Agg: 1990 - 2013 Drafts Picks 1 - 14

2013, Total Agg 137.76

Rk Players (pick) Agg
1. Giannis Antetokounmpo (15) 6.69
2. Rudy Gobert (27) 6.42
3. Steven Adams (12) 4.65
4. Mason Plumlee (22) 4.52
5. Otto Porter (3) 4.30
6. CJ McCollum (10) 4.13
7. Kelly Olynyk (13) 4.09
8. Gorgui Dieng (21) 3.86
9. Nerlens Noel (6) 3.83
10. Victor Oladipo (2) 3.77
11. Cody Zeller (4) 3.76
12. Lucas Nogueira (16) 3.62
13. Kentavious Caldwell-Pope (8) 3.49
14. Jeff Withey (39) 3.34

2012, Total Agg 139.83

Rk Players (pick) Agg
1. Anthony Davis (1) 7.83
2. Damian Lillard (6) 7.23
3. Andre Drummond (9) 5.48
4. Draymond Green (35) 5.24
5. Bradley Beal (3) 4.69
6. Khris Middleton (39) 4.24
7. Jae Crowder (34) 3.95
8. Jeremy Lamb (12) 3.77
9. Kyle O’Quinn (49) 3.72
10. Harrison Barnes (7) 3.60
11. John Henson (14) 3.41
12. Will Barton (40) 3.39
13. Terrence Jones (18) 3.36
14. Maurice Harkless (15) 3.33

2011, Total Agg 144.33

Rk Players (pick) Agg
1. Kawhi Leonard (15) 6.79
2. Jimmy Butler (30) 6.05
3. Kyrie Irving (1) 5.67
4. Kemba Walker (9) 5.01
5. Isaiah Thomas (60) 4.60
6. Jonas Valančiūnas (5) 4.57
7. Nikola Vučević (16) 4.52
8. Tobias Harris (19) 4.16
9. Klay Thompson (11) 4.15
10. Kenneth Faried (22) 4.09
11. Enes Kanter (3) 4.07
12. Chandler Parsons (38) 3.64
13. Nikola Mirotić (23) 3.64
14. Reggie Jackson (24) 3.56

2010, Total Agg 123.69

Rk Players (pick) Agg
1. Paul George (10) 5.79
2. Hassan Whiteside (33) 4.92
3. Gordon Hayward (9) 4.76
4. DeMarcus Cousins (5) 4.55
5. John Wall (1) 4.53
6. Derrick Favors (3) 4.52
7. Greg Monroe (7) 4.50
8. Eric Bledsoe (18) 4.43
9. Ed Davis (13) 4.05
10. Patrick Patterson (14) 3.53
11. Trevor Booker (23) 3.35
12. Jeremy Evans (55) 3.27
13. Al-Farouq Aminu (8) 3.22
14. Cole Aldrich (11) 3.12

Book of Basketball 2.0: 2010 Redraft


2009, Total Agg 153.82

Rk Players (pick) Agg
1. James Harden (3) 8.43
2. Stephen Curry (7) 7.39
3. Blake Griffin (1) 5.78
4. DeMar DeRozan (9) 4.49
5. Danny Green (46) 4.36
6. Jeff Teague (19) 4.22
7. Ty Lawson (18) 4.15
8. Darren Collison (21) 4.14
9. Jrue Holiday (17) 4.06
10. Taj Gibson (26) 3.91
11. Ricky Rubio (5) 3.76
12. Patty Mills (55) 3.65
13. Patrick Beverley (42) 3.54
14. Brandon Jennings (10) 3.50

Book of Basketball 2.0: 2009 Redraft


2008, Total Agg 146.92

Rk Players (pick) Agg
1. Russell Westbrook (4) 6.88
2. Kevin Love (5) 5.85
3. DeAndre Jordan (35) 5.49
4. George Hill (26) 4.84
5. Brook Lopez (10) 4.74
6. Danilo Gallinari (6) 4.68
7. Serge Ibaka (24) 4.63
8. Nicolas Batum (25) 4.52
9. Goran Dragić (45) 4.30
10. Ryan Anderson (21) 4.18
11. Derrick Rose (1) 3.92
12. JaVale McGee (18) 3.86
13. D.J. Augustin (9) 3.68
14. Robin Lopez (15) 3.61

Book of Basketball 2.0: 2008 Redraft


2007, Total Agg 128.33

Rk Players (pick) Agg
1. Kevin Durant (2) 7.96
2. Al Horford (3) 5.53
3. Marc Gasol (48) 5.41
4. Mike Conley (4) 4.95
5. Joakim Noah (9) 4.77
6. Thaddeus Young (12) 4.10
7. Brandan Wright (8) 4.01
8. Tiago Splitter (28) 3.72
9. Jared Dudley (22) 3.67
10. Carl Landry (31) 3.50
11. Rudy Fernández (24) 3.15
12. Jeff Green (5) 3.11
13. Ramon Sessions (56) 2.99
14. Josh McRoberts (37) 2.98

Book of Basketball 2.0: 2007 Redraft


2006, Total Agg 120.09

Rk Players (pick) Agg
1. Kyle Lowry (24) 5.77
2. LaMarcus Aldridge (2) 5.70
3. Paul Millsap (47) 5.40
4. Rajon Rondo (21) 4.37
5. J.J. Redick (11) 4.36
6. Brandon Roy (6) 4.34
7. Rudy Gay (8) 4.12
8. Ronnie Brewer (14) 3.73
9. Thabo Sefolosha (13) 3.71
10. Steve Novak (32) 3.18
11. P.J. Tucker (35) 3.16
12. Leon Powe (49) 3.00
13. Craig Smith (36) 2.79
14. Randy Foye (7) 2.72

Book of Basketball 2.0: 2006 Redraft


2005, Total Agg 139.54

Rk Players (pick) Agg
1. Chris Paul (4) 8.34
2. Deron Williams (3) 4.59
3. David Lee (30) 4.44
4. Lou Williams (45) 4.35
5. Marcin Gortat (57) 4.00
6. Amir Johnson (56) 3.93
7. Danny Granger (17) 3.91
8. Andrew Bogut (1) 3.84
9. Andrew Bynum (10) 3.81
10. Marvin Williams (2) 3.78
11. Ersan İlyasova (36) 3.59
12. Brandon Bass (33) 3.34
13. Channing Frye (8) 3.25
14. Monta Ellis (40) 3.19

Book of Basketball 2.0: 2005 Redraft


2004, Total Agg 121.85

Rk Players (pick) Agg
1. Dwight Howard (1) 5.84
2. Andre Iguodala (9) 5.18
3. Al Jefferson (15) 4.35
4. Luol Deng (7) 4.26
5. Kevin Martin (26) 4.08
6. Trevor Ariza (43) 4.03
7. Josh Smith (17) 3.98
8. Devin Harris (5) 3.88
9. Anderson Varejão (30) 3.72
10. J.R. Smith (18) 3.54
11. Jameer Nelson (20) 3.48
12. Tony Allen (25) 3.43
13. Emeka Okafor (2) 3.31
14. Andris Biedriņš (11) 3.20

Book of Basketball 2.0: 2004 NBA Redraft


2003, Total Agg 136.7

Rk Players (pick) Agg
1. LeBron James (1) 9.96
2. Dwyane Wade (5) 6.42
3. Chris Bosh (4) 5.21
4. Carmelo Anthony (3) 5.06
5. David West (18) 4.84
6. Kyle Korver (51) 4.33
7. Matt Bonner (45) 3.80
8. Boris Diaw (21) 3.69
9. Kirk Hinrich (7) 3.60
10. Zaza Pachulia (42) 3.45
11. Josh Howard (29) 3.44
12. Leandro Barbosa (28) 3.33
13. Nick Collison (12) 3.31
14. Mo Williams (47) 3.24

Book of Basketball 2.0: 2003 NBA Redraft


2002, Total Agg 109.38

Rk Players (pick) Agg
1. Yao Ming (1) 4.92
2. Amar’e Stoudemire (9) 4.89
3. Carlos Boozer (35) 4.62
4. Nenê Hilário (7) 4.42
5. Tayshaun Prince (23) 3.94
6. Mike Dunleavy (3) 3.87
7. Caron Butler (10) 3.50
8. Matt Barnes (46) 3.46
9. Luis Scola (56) 3.43
10. Drew Gooden (4) 3.22
11. John Salmons (26) 3.00
12. Chris Wilcox (8) 2.83
13. Rasual Butler (53) 2.58
14. Fred Jones (14) 2.54

Book of Basketball 2.0: 2002 NBA Redraft


2001, Total Agg 125.65

Rk Players (pick) Agg
1. Pau Gasol (3) 6.53
2. Tony Parker (28) 5.18
3. Tyson Chandler (2) 4.77
4. Shane Battier (6) 4.60
5. Joe Johnson (10) 4.40
6. Richard Jefferson (13) 4.37
7. Zach Randolph (19) 4.28
8. Gerald Wallace (25) 4.24
9. Gilbert Arenas (31) 4.17
10. Jason Richardson (5) 4.04
11. Mehmet Okur (38) 4.04
12. Troy Murphy (14) 3.67
13. Samuel Dalembert (26) 3.44
14. Brendan Haywood (20) 3.24

Book of Basketball 2.0: 2001 NBA Redraft


2000, Total Agg 120.62

Rk Players (pick) Agg
1. Michael Redd (43) 4.77
2. Hedo Türkoğlu (16) 4.64
3. Mike Miller (5) 4.55
4. Jamal Crawford (8) 4.31
5. Kenyon Martin (1) 3.97
6. Morris Peterson (21) 3.56
7. Quentin Richardson (18) 3.48
8. Eduardo Nájera (38) 3.32
9. Brian Cardinal (44) 3.32
10. Eddie House (37) 3.31
11. Stromile Swift (2) 3.04
12. Joel Przybilla (9) 3.03
13. Speedy Claxton (20) 2.96
14. Jamaal Magloire (19) 2.85

Book of Basketball 2.0: 2000 NBA Redraft


1999, Total Agg 147.05

Rk Players (pick) Agg
1. Manu Ginóbili (57) 6.80
2. Shawn Marion (9) 6.44
3. Elton Brand (1) 5.93
4. Andrei Kirilenko (24) 5.92
5. Jason Terry (10) 5.65
6. Andre Miller (8) 5.51
7. Lamar Odom (4) 5.11
8. Baron Davis (3) 4.96
9. Steve Francis (2) 4.58
10. Metta World Peace (16) 4.55
11. Corey Maggette (13) 4.35
12. Wally Szczerbiak (6) 4.24
13. Richard Hamilton (7) 4.15
14. James Posey (18) 4.12

Book of Basketball 2.0: 1999 NBA Redraft


1998, Total Agg 148.49

Rk Players (pick) Agg
1. Dirk Nowitzki (9) 8.81
2. Paul Pierce (10) 7.35
3. Vince Carter (5) 6.70
4. Rashard Lewis (32) 5.44
5. Antawn Jamison (4) 4.93
6. Mike Bibby (2) 4.69
7. Raef LaFrentz (3) 3.97
8. Cuttino Mobley (41) 3.89
9. Ruben Patterson (31) 3.82
10. Jason Williams (7) 3.70
11. Matt Harpring (15) 3.67
12. Rasho Nesterović (17) 3.59
13. Bonzi Wells (11) 3.49
14. Rafer Alston (39) 3.48

Book of Basketball 2.0: 1998 NBA Redraft


1997, Total Agg 128.73

Rk Players (pick) Agg
1. Tim Duncan (1) 9.10
2. Tracy McGrady (9) 6.53
3. Chauncey Billups (3) 6.47
4. Derek Anderson (13) 4.06
5. Antonio Daniels (4) 3.99
6. Keith Van Horn (2) 3.77
7. Scot Pollard (19) 3.62
8. Bobby Jackson (23) 3.62
9. Brevin Knight (16) 3.59
10. Kelvin Cato (15) 3.56
11. Austin Croshere (12) 3.55
12. Stephen Jackson (42) 3.45
13. Tim Thomas (7) 3.37
14. Tony Battie (5) 3.27

Book of Basketball 2.0: 1997 NBA Redraft


1996, Total Agg 146.76

Rk Players (pick) Agg
1. Kobe Bryant (13) 8.07
2. Ray Allen (5) 6.92
3. Steve Nash (15) 6.63
4. Allen Iverson (1) 5.96
5. Marcus Camby (2) 5.35
6. Peja Stojaković (14) 5.20
7. Stephon Marbury (4) 5.03
8. Shareef Abdur-Rahim (3) 4.67
9. Jermaine O’Neal (17) 4.43
10. Kerry Kittles (8) 4.38
11. Zydrunas Ilgauskas (20) 4.35
12. Derek Fisher (24) 4.02
13. Jerome Williams (26) 3.97
14. Antoine Walker (6) 3.72

Book of Basketball 2.0: 1996 NBA Redraft


1995, Total Agg 130.27

Rk Players (pick) Agg
1. Kevin Garnett (5) 8.89
2. Rasheed Wallace (4) 5.77
3. Brent Barry (15) 5.16
4. Michael Finley (21) 4.95
5. Antonio McDyess (2) 4.32
6. Kurt Thomas (10) 4.07
7. Damon Stoudamire (7) 4.02
8. Jerry Stackhouse (3) 3.97
9. Theo Ratliff (18) 3.86
10. Fred Hoiberg (52) 3.80
11. Joe Smith (1) 3.70
12. Greg Ostertag (28) 3.48
13. Eric Snow (43) 3.43
14. Bob Sura (17) 3.42

1994, Total Agg 126.49

Rk Players (pick) Agg
1. Jason Kidd (2) 7.24
2. Eddie Jones (10) 5.98
3. Grant Hill (3) 5.94
4. Donyell Marshall (4) 4.46
5. Charlie Ward (26) 4.03
6. Wesley Person (23) 3.98
7. Aaron McKie (17) 3.85
8. Brian Grant (8) 3.83
9. Jalen Rose (13) 3.73
10. Juwan Howard (5) 3.60
11. Eric Piatkowski (15) 3.57
12. Glenn Robinson (1) 3.55
13. Voshon Lenard (46) 3.35
14. Michael Smith (35) 3.29

1993, Total Agg 114.29

Rk Players (pick) Agg
1. Chris Webber (1) 5.65
2. Sam Cassell (24) 5.32
3. Anfernee Hardaway (3) 4.82
4. Nick Van Exel (37) 4.11
5. Bryon Russell (45) 4.01
6. Allan Houston (11) 3.99
7. Jamal Mashburn (4) 3.71
8. Shawn Bradley (2) 3.68
9. Rodney Rogers (9) 3.56
10. Chris Mills (22) 3.46
11. Vin Baker (8) 3.42
12. Ervin Johnson (23) 3.39
13. George Lynch (12) 3.38
14. Lindsey Hunter (10) 3.35

1992, Total Agg 134.35

Rk Players (pick) Agg
1. Shaquille O’Neal (1) 8.80
2. Alonzo Mourning (2) 5.68
3. Robert Horry (11) 5.08
4. P.J. Brown (29) 4.95
5. Christian Laettner (3) 4.69
6. Doug Christie (17) 4.44
7. Jon Barry (21) 4.35
8. Latrell Sprewell (24) 4.23
9. Clarence Weatherspoon (9) 4.11
10. Tom Gugliotta (6) 3.87
11. Walt Williams (7) 3.70
12. Tracy Murray (18) 3.38
13. Oliver Miller (22) 3.35
14. Jim Jackson (4) 3.31

1991, Total Agg 113.14

Rk Players (pick) Agg
1. Dikembe Mutombo (4) 6.07
2. Terrell Brandon (11) 5.44
3. Steve Smith (5) 5.18
4. Dale Davis (13) 5.00
5. Larry Johnson (1) 4.78
6. Kenny Anderson (2) 4.63
7. Greg Anthony (12) 3.99
8. Rick Fox (24) 3.77
9. Eric Murdock (21) 3.77
10. Stacey Augmon (9) 3.75
11. Bobby Phills (45) 3.29
12. Chris Gatling (16) 3.29
13. Billy Owens (3) 3.18
14. Bison Dele (10) 3.08

1990, Total Agg 120.3

Rk Players (pick) Agg
1. Gary Payton (2) 7.37
2. Toni Kukoč (29) 5.05
3. Derrick Coleman (1) 4.64
4. Elden Campbell (27) 4.12
5. Cedric Ceballos (48) 3.96
6. Kendall Gill (5) 3.84
7. Antonio Davis (45) 3.71
8. Dee Brown (19) 3.62
9. Tyrone Hill (11) 3.50
10. Dennis Scott (4) 3.46
11. Terry Mills (16) 3.31
12. Loy Vaught (13) 3.14
13. Jud Buechler (38) 3.12
14. Kenny Williams (46) 3.04